Global Partner
LANcom Networks Group possesses key integration capabilities across multi-platform communications. Whether in the vertical ICT industry chain or through continuous upgrades and iterations of software and hardware, we remain confident in delivering professional services.
































Project Partner
We understand the importance of helping government agencies improve operational efficiency. To enable the government to deliver better services to the public, we are committed to pursuing excellence and continuously overcoming the challenges of technological innovation and digital transformation.Taking responsibility is our attitude, and dedicated service is our promise.
1140204 LANcom won the bid for the Cisco project
| 分類組別 | 分類項次 | 廠牌 | 品名 | P/N | 級距 | 決標價 | 契約價 | 統編 | 決標廠商 |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 88 | Cisco | Cisco Collaboration Flex Plan 3.0協作彈性計劃解決方案 / AU Meetings彈性用戶會議授權金鑰訂閱模式 ( 40張許可證一年期, A-FLEX-AUM ) | A-FLEX-AUM | 1-90 | 440,673 | 445,574 | 22550247 | 聯慷資訊科技股份有限公司 |
| 5 | 89 | Cisco | Cisco Collaboration Flex Plan 3.0協作彈性計劃解決方案 / EA Meetings企業用戶會議授權金鑰解決方案 250張許可證 | A-FLEX-EAM | 1-20 | 1,866,183 | 1,886,939 | 22550247 | 聯慷資訊科技股份有限公司 |
| 5 | 90 | Cisco | Cisco Collaboration Flex Plan 3.0協作彈性計劃解決方案 / EA On Premises Calling企業用戶自建呼叫授權金鑰訂閱模式 250張許可證 | A-FLEX-EAPL | 1-30 | 949,063 | 959,619 | 22550247 | 聯慷資訊科技股份有限公司 |
| 5 | 91 | Cisco | Cisco Collaboration Flex Plan 3.0協作彈性計劃解決方案 / EA Webex Calling企業用戶雲端呼叫授權金鑰訂閱模式 250張許可證 | A-FLEX-EACL | 1-20 | 1,987,495 | 2,009,601 | 22550247 | 聯慷資訊科技股份有限公司 |
| 5 | 92 | Cisco | Cisco Collaboration Flex Plan 3.0協作彈性計劃解決方案 / Expert on Demand Device 隨選專家功能授權金鑰訂閱模式 | A-FLEX-XOD-DEVICE | 1-1000 | 28,795 | 29,115 | 22550247 | 聯慷資訊科技股份有限公司 |
| 5 | 93 | Cisco | Cisco Collaboration Flex Plan 3.0協作彈性計劃解決方案 / NU Cloud Device Registration記名用戶終端設備雲端註冊授權金鑰訂閱模式 | A-FLEX-C-DEV-REG | 1-2500 | 17,695 | 17,892 | 22550247 | 聯慷資訊科技股份有限公司 |
| 5 | 94 | Cisco | Cisco Collaboration Flex Plan 3.0協作彈性計劃解決方案 / NU On-Premises Calling Access記名用戶自建呼叫基礎級授權金鑰訂閱模式 | A-FLEX-NUPL-A | 1-25000 | 1,132 | 1,145 | 22550247 | 聯慷資訊科技股份有限公司 |
| 5 | 95 | Cisco | Cisco Collaboration Flex Plan 3.0協作彈性計劃解決方案 / NU On-Premises Calling Enhanced記名用戶自建呼叫增益級授權金鑰訂閱模式 | A-FLEX-NUPL-E | 1-13000 | 2,851 | 2,883 | 22550247 | 聯慷資訊科技股份有限公司 |
| 5 | 96 | Cisco | Cisco Collaboration Flex Plan 3.0協作彈性計劃解決方案 / NU On-Premises Calling Professional記名用戶自建呼叫專業級授權金鑰訂閱模式 | A-FLEX-NUPL-P | 1-9000 | 4,195 | 4,242 | 22550247 | 聯慷資訊科技股份有限公司 |
| 5 | 97 | Cisco | Cisco Collaboration Flex Plan 3.0協作彈性計劃解決方案 / NU Real Time Translation & Transcription記名用戶附加實時翻譯暨轉錄功能授權金鑰訂閱模式 | A-FLEX-RTT-WXMT-NU | 1-500 | 9,895 | 10,005 | 22550247 | 聯慷資訊科技股份有限公司 |
| 5 | 98 | Cisco | Cisco Collaboration Flex Plan 3.0協作彈性計劃解決方案 / NU TelePresence Room記名用戶終端設備自建註冊授權金鑰訂閱模式 | A-FLEX-P-DEV-REG | 1-200 | 14,742 | 14,906 | 22550247 | 聯慷資訊科技股份有限公司 |
| 5 | 99 | Cisco | Cisco Collaboration Flex Plan 3.0協作彈性計劃解決方案 / NU Webex Calling Professional記名用戶雲端呼叫專業級授權金鑰訂閱模式 | A-FLEX-NUCL-P | 1-6500 | 6,146 | 6,214 | 22550247 | 聯慷資訊科技股份有限公司 |
| 5 | 100 | Cisco | Cisco Collaboration Flex Plan 3.0協作彈性計劃解決方案 / NU Webex Calling Standard記名用戶雲端呼叫標準級授權金鑰訂閱模式 | A-FLEX-NUCL-S | 1-7500 | 5,107 | 5,164 | 22550247 | 聯慷資訊科技股份有限公司 |
| 5 | 101 | Cisco | Cisco Collaboration Flex Plan 3.0協作彈性計劃解決方案 / NU Webex Calling Workspace for Common Area記名用戶工作區域雲端呼叫授權金鑰訂閱模式 | A-FLEX-NUCL-E | 1-10500 | 3,595 | 3,635 | 22550247 | 聯慷資訊科技股份有限公司 |
| 5 | 102 | Cisco | Cisco Collaboration Flex Plan 3.0協作彈性計劃解決方案 / NU Webex Meetings – Event記名用戶在線活動授權金鑰訂閱模式 | A-FLEX-NUM-EC | 1-150 | 227,995 | 230,531 | 22550247 | 聯慷資訊科技股份有限公司 |
| 5 | 103 | Cisco | Cisco Collaboration Flex Plan 3.0協作彈性計劃解決方案 / NU Webex Meetings – Meeting記名用戶在線會議授權金鑰訂閱模式 | A-FLEX-NUM-MC | 1-4000 | 11,995 | 12,128 | 22550247 | 聯慷資訊科技股份有限公司 |
| 5 | 104 | Cisco | Cisco Collaboration Flex Plan 3.0協作彈性計劃解決方案 / NU Webex Messaging記名用戶附加即時訊息功能授權金鑰訂閱模式 | A-FLEX-TEAMS-MSG | 1-8000 | 480 | 485 | 22550247 | 聯慷資訊科技股份有限公司 |
| 5 | 105 | Cisco | Cisco Collaboration Flex Plan 3.0協作彈性計劃解決方案 / Webex Suite EA Meetings and Cloud Calling企業用戶會議暨雲端呼叫套件授權金鑰訂閱模式 250張許可證 | A-FLEX-EA-SUITE | 1-15 | 2,587,495 | 2,616,274 | 22550247 | 聯慷資訊科技股份有限公司 |
| 5 | 106 | Cisco | Cisco Collaboration Flex Plan 3.0協作彈性計劃解決方案 / WebEx Suite NU Meetings and Cloud Calling記名用戶會議暨雲端呼叫套件授權金鑰訂閱模式 5張許可證 | A-FLEX-NU-SUITE | 1-650 | 70,495 | 71,279 | 22550247 | 聯慷資訊科技股份有限公司 |
| 5 | 107 | Cisco | Cisco Collaboration Flex Plan 3.0協作彈性計劃解決方案 / Webex Video Int for MS Teams CVI All Devices全終端設備跨平臺介接授權金鑰訂閱模式 25張許可證 | A-FLEX-CVI-ALL | 1-60 | 593,995 | 600,602 | 22550247 | 聯慷資訊科技股份有限公司 |
| 5 | 108 | Cisco | Cisco Collaboration Flex Plan 3.0協作彈性計劃解決方案 / Webex Video Int for MS Teams CVI per Active Device彈性數量終端設備跨平臺介接授權金鑰訂閱模式 5張許可證 | A-FLEX-CVI-ROOMS | 1-300 | 148,495 | 150,147 | 22550247 | 聯慷資訊科技股份有限公司 |
| 5 | 109 | Cisco | Cisco Collaboration Flex Plan 3.0協作彈性計劃解決方案 /WebEx Suite NU Essentials Meetings and Webex Std Calling記名用戶會議暨雲端呼叫標準版套件授權訂閱模式 5張許可證 | A-FLEX-NU-ESUITE | 1-700 | 51,595 | 52,169 | 22550247 | 聯慷資訊科技股份有限公司 |
| 5 | 110 | Cisco | Cisco Collaboration Flex Plan 3.0協作彈性計劃解決方案/WebEx Suite EA Essentials Meeting and Webex Std Calling企業用戶會議暨雲端呼叫標準版套件授權訂閱模式 250張許可 | A-FLEX-EA-ESUITE | 1-20 | 1,763,995 | 1,783,615 | 22550247 | 聯慷資訊科技股份有限公司 |
| 5 | 111 | Cisco | Cisco Meeting Server Subscription Plan會議服務器訂閱計劃解決方案 / CMS On-Prem Mtg Employee Count License企業用戶自建多方與會授權金鑰訂閱模式 250張許可證 | A-CMS-EA-EC | 1-170 | 284,995 | 288,165 | 22550247 | 聯慷資訊科技股份有限公司 |
| 5 | 112 | Cisco | Cisco Meeting Server Subscription Plan會議服務器訂閱計劃解決方案 / CMS On-Prem Named User Host License記名用戶自建多方與會授權金鑰訂閱模式 25張許可證 | A-CMS-PMP | 1-680 | 73,495 | 74,312 | 22550247 | 聯慷資訊科技股份有限公司 |
| 5 | 113 | Cisco | Cisco Meeting Server Subscription Plan會議服務器訂閱計劃解決方案 / CMS On-Prem Recording or Streaming License附加自建錄製或串流授權金鑰訂閱模式 | A-CMS-RECORDING | 1-1150 | 41,995 | 42,462 | 22550247 | 聯慷資訊科技股份有限公司 |
| 5 | 114 | Cisco | Cisco Meeting Server Subscription Plan會議服務器訂閱計劃解決方案 / CMS On-Prem Shared Meeting License共享型資源自建多方與會授權金鑰訂閱模式 | A-CMS-SMP | 1-275 | 149,209 | 150,869 | 22550247 | 聯慷資訊科技股份有限公司 |
| 5 | 115 | Cisco | Cisco Meeting Server Subscription Plan會議服務器訂閱計劃解決方案 / Custom Layout 視訊分屏模式自定義金鑰訂閱模式 | A-CMS-CUSTOM | 1-40 | 985,584 | 996,546 | 22550247 | 聯慷資訊科技股份有限公司 |
| 5 | 116 | Cisco | Cisco Meeting Server Subscription Plan會議服務器訂閱計劃解決方案 / NU Expressway RMS Add-on記名用戶附加自建媒體通道穿越防火牆授權金鑰訂閱模式 | A-FLEX-ADD-EXP-RMS | 1-3300 | 11,886 | 12,018 | 22550247 | 聯慷資訊科技股份有限公司 |
| 8 | 42 | Cisco | 增購_思科互聯網及應用數位化體驗保障系統 100 units,一年使用授權系统 | 1-100 | 239,995 | 242,664 | 22550247 | 聯慷資訊科技股份有限公司 | |
| 8 | 43 | Cisco | 增購_思科終端使用者數位化體驗監控系統1user ,一年使用授權系统 | 1-100 | 31,995 | 32,351 | 22550247 | 聯慷資訊科技股份有限公司 | |
| 8 | 44 | Cisco | 思科互聯網及應用數位化體驗保障系統 2000 units,一年使用授權系统 | 1-10 | 4,111,995 | 4,157,730 | 22550247 | 聯慷資訊科技股份有限公司 | |
| 8 | 45 | Cisco | 思科終端使用者數位化體驗監控系統 110 users,一年使用授權系统 | 1-20 | 2,903,995 | 2,936,294 | 22550247 | 聯慷資訊科技股份有限公司 |
